We use essential storage to run the site. With your permission, we use Google Analytics to understand site use and improve our services. We do not use analytics to collect the details you enter in calculators or forms.
Privacy PolicyIsuzu MU-X towing capacity, GVM, GCM, payload, towball download and axle ratings for Australian-market variants. Compare sourced specifications by year and grade.
Researching a Isuzu MU-X for towing requires the exact year and variant. Towing capacity, GVM, GCM, payload, towball download and axle ratings can change across generations, engines, drivetrains and grades. The records below show sourced Australian-market specifications available in the ClearPath database; they should not be treated as one universal rating for every Isuzu MU-X.
Match year, grade, engine and drivetrain before relying on a specification.
Tow rating alone does not confirm payload, GCM or axle-load headroom.
Confirm figures against the plate, handbook and any approved modification documents.
Accessories, occupants, cargo and caravan towball mass all consume vehicle payload. Their position can also make an axle rating the controlling limit before GVM is reached. For a proposed caravan, compare the complete loaded combination rather than the manufacturer's maximum towing figure alone.
Specifications are compiled from Australian-market manufacturer publications and authoritative reference material, organised by model year and configuration.
Read-only from the ClearPath verified vehicle database. Model year and variant are shown for each entry.
| Variant | Years | Body | Fuel | Trans | Drive | Engine | Tow (kg) | GVM (kg) | GCM (kg) | Payload (kg) | Towball (kg) | Kerb (kg) | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | wagon | diesel | automatic | 4wd | 2.2L RZ4F-TC turbo-diesel | 3500 | 2800 | 5900 | 715Manufacturer-stated payload | 350 | 2085 | Verified | |
| 2025 | wagon | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2800 | 5900 | 660Manufacturer-stated payload | 350 | 2140 | Verified | |
Historical Wagon LS-M (4X4) MY25 3.0L Automatic | 2025 | wagon | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2800 | 5900 | 660Manufacturer-stated payload | 350 | 2140 | Verified |
| 2025 | wagon | diesel | automatic | rwd | 2.2L RZ4F-TC turbo-diesel | 3500 | 2700 | 5900 | 705Manufacturer-stated payload | 350 | 1995 | Verified | |
Historical Wagon LS-M (4X2) MY25 3.0L Automatic | 2025 | wagon | diesel | automatic | rwd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2700 | 5900 | 650Manufacturer-stated payload | 350 | 2050 | Verified |
Historical Wagon LS-U (4X2) MY24 3.0L Automatic | 2024 | wagon | diesel | automatic | rwd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2700 | 5900 | 635Manufacturer-stated payload | 350 | 2065 | Verified |
Historical Wagon LS-T (4X4) MY24 3.0L Automatic | 2024 | wagon | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2800 | 5900 | 620Manufacturer-stated payload | 350 | 2180 | Verified |
Historical Wagon LS-T (4X2) MY24 3.0L Automatic | 2024 | wagon | diesel | automatic | rwd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2700 | 5900 | 610Manufacturer-stated payload | 350 | 2090 | Verified |
| 2023 | wagon | diesel | automatic | rwd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2700 | 5900 | 610Manufacturer-stated payload | 350 | 2090 | Verified | |
| 2023 | wagon | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2800 | 5900 | 620Manufacturer-stated payload | 350 | 2180 | Verified | |
| 2023 | wagon | diesel | automatic | rwd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2700 | 5900 | 640Manufacturer-stated payload | 350 | 2060 | Verified | |
| 2023 | wagon | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2800 | 5900 | 645Manufacturer-stated payload | 350 | 2155 | Verified | |
Historical Wagon LS-M (4X2) MY24 3.0L Automatic | 2024 | wagon | diesel | automatic | rwd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2700 | 5900 | 650Manufacturer-stated payload | 350 | 2050 | Verified |
| 2025 | wagon | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2800 | 5900 | 605Manufacturer-stated payload | 350 | 2195 | Verified | |
Historical Wagon LS-M (4X4) MY25 1.9L Automatic | 2025 | wagon | diesel | automatic | 4wd | 1.9L RZ4E-TC turbo-diesel | 3000 | 2800 | 5500 | 735Manufacturer-stated payload | 300 | 2065 | Verified |
Historical Wagon LS-M (4X2) MY25 1.9L Automatic | 2025 | wagon | diesel | automatic | rwd | 1.9L RZ4E-TC turbo-diesel | 3000 | 2700 | 5500 | 730Manufacturer-stated payload | 300 | 1970 | Verified |
Historical Wagon LS-M (4X4) RJ5 MY23 3.0L Automatic | 2023 | wagon | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2800 | 5900 | 665Manufacturer-stated payload | 350 | 2135 | Verified |
Historical Wagon LS-U (4X4) MY24 1.9L Automatic | 2024 | wagon | diesel | automatic | 4wd | 1.9L RZ4E-TC turbo-diesel | 3000 | 2800 | 5500 | 720Manufacturer-stated payload | 300 | 2080 | Verified |
Historical Wagon LS-M (4X4) MY24 1.9L Automatic | 2024 | wagon | diesel | automatic | 4wd | 1.9L RZ4E-TC turbo-diesel | 3000 | 2800 | 5500 | 735Manufacturer-stated payload | 300 | 2065 | Verified |
Historical Wagon LS-M (4X2) MY24 1.9L Automatic | 2024 | wagon | diesel | automatic | rwd | 1.9L RZ4E-TC turbo-diesel | 3000 | 2700 | 5500 | 725Manufacturer-stated payload | 300 | 1975 | Verified |
Historical Wagon LS-U (4X4) MY25 1.9L Automatic | 2025 | wagon | diesel | automatic | 4wd | 1.9L RZ4E-TC turbo-diesel | 3000 | 2800 | 5500 | 720Manufacturer-stated payload | 300 | 2080 | Verified |
| 2026 | suv | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2800 | 5900 | 605Manufacturer-stated payload | 350 | 2195 | Verified | |
| 2026 | suv | diesel | automatic | rwd | 2.2L RZ4F-TC turbo-diesel | 3500 | 2700 | 5900 | 705Manufacturer-stated payload | 350 | 1995 | Verified | |
Historical Wagon LS-T (4X2) MY25 3.0L Automatic | 2025 | wagon | diesel | automatic | rwd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2700 | 5900 | 605Manufacturer-stated payload | 350 | 2095 | Verified |
| 2025 | wagon | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2800 | 5900 | 605Manufacturer-stated payload | 350 | 2195 | Verified | |
| 2025 | wagon | diesel | automatic | 4wd | 2.2L RZ4F-TC turbo-diesel | 3500 | 2800 | 5900 | 695Manufacturer-stated payload | 350 | 2105 | Verified | |
| 2025 | wagon | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2800 | 5900 | 640Manufacturer-stated payload | 350 | 2160 | Verified | |
Historical Wagon LS-U (4X4) MY25 3.0L Automatic | 2025 | wagon | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2800 | 5900 | 640Manufacturer-stated payload | 350 | 2160 | Verified |
Historical Wagon LS-U (4X2) MY25 3.0L Automatic | 2025 | wagon | diesel | automatic | rwd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2700 | 5900 | 630Manufacturer-stated payload | 350 | 2070 | Verified |
| 2025 | wagon | diesel | automatic | 4wd | 2.2L RZ4F-TC turbo-diesel | 3500 | 2800 | 5900 | 670Manufacturer-stated payload | 350 | 2130 | Verified | |
| 2025 | wagon | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2800 | 5900 | 615Manufacturer-stated payload | 350 | 2185 | Verified | |
Historical Wagon LS-T (4X4) MY25 3.0L Automatic | 2025 | wagon | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2800 | 5900 | 610Manufacturer-stated payload | 350 | 2190 | Verified |
Historical Wagon Ls-U (4X4) Uc My18 Manual | 2018 | wagon | diesel | manual | 4wd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3000 | 2750 | 5750 | 628Manufacturer-stated payload | 300 | 2122 | Verified |
| 2021 | wagon | diesel | automatic | rwd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2700 | 5900 | 615Manufacturer-stated payload | 350 | 2085 | Verified | |
| 2021 | wagon | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2800 | 5900 | 665Manufacturer-stated payload | 350 | 2135 | Verified | |
| 2021 | wagon | diesel | automatic | rwd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2700 | 5900 | 665Manufacturer-stated payload | 350 | 2035 | Verified | |
Historical Wagon Ls-U (4X4) Uc My19 Auto Sequential | 2020 | wagon | diesel | automatic | 4wd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3000 | 2750 | 5750 | 608Manufacturer-stated payload | 300 | 2142 | Verified |
Historical Wagon Ls-T (4X4) Uc My19 Auto Sequential | 2020 | wagon | diesel | automatic | 4wd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3000 | 2750 | 5750 | 593Manufacturer-stated payload | 300 | 2157 | Verified |
Historical Wagon Ls-M (4X4) Uc My19 Auto Sequential | 2020 | wagon | diesel | automatic | 4wd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3000 | 2750 | 5750 | 658Manufacturer-stated payload | 300 | 2092 | Verified |
Historical Wagon Ls-U (4X4) Uc My19 Auto Sequential | 2019 | wagon | diesel | automatic | 4wd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3000 | 2750 | 5750 | 608Manufacturer-stated payload | 300 | 2142 | Verified |
Historical Wagon Ls-T (4X4) Uc My19 Auto Sequential | 2019 | wagon | diesel | automatic | 4wd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3000 | 2750 | 5750 | 593Manufacturer-stated payload | 300 | 2157 | Verified |
Historical Wagon Ls-M (4X4) Uc My19 Auto Sequential | 2019 | wagon | diesel | automatic | 4wd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3000 | 2750 | 5750 | 658Manufacturer-stated payload | 300 | 2092 | Verified |
| 2021 | wagon | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2800 | 5900 | 625Manufacturer-stated payload | 350 | 2175 | Verified | |
Historical Wagon Ls-U (4X4) Uc My18 Auto Sequential | 2018 | wagon | diesel | automatic | 4wd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3000 | 2750 | 5750 | 608Manufacturer-stated payload | 300 | 2142 | Verified |
Historical Wagon Ls-T (4X4) Uc My18 Auto Sequential | 2018 | wagon | diesel | automatic | 4wd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3000 | 2750 | 5750 | 593Manufacturer-stated payload | 300 | 2157 | Verified |
Historical Wagon Ls-M (4X4) Uc My18 Auto Sequential | 2018 | wagon | diesel | automatic | 4wd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3000 | 2750 | 5750 | 658Manufacturer-stated payload | 300 | 2092 | Verified |
Historical Wagon Ls-U (4X4) Uc My17 Manual | 2017 | wagon | diesel | manual | 4wd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3000 | 2750 | 5750 | 628Manufacturer-stated payload | 300 | 2122 | Verified |
Historical Wagon Ls-U (4X4) Uc My17 Auto Sequential | 2017 | wagon | diesel | automatic | 4wd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3000 | 2750 | 5750 | 608Manufacturer-stated payload | 300 | 2142 | Verified |
Historical Wagon Ls-T (4X4) Uc My17 Auto Sequential | 2017 | wagon | diesel | automatic | 4wd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3000 | 2750 | 5750 | 593Manufacturer-stated payload | 300 | 2157 | Verified |
Historical Wagon Ls-M (4X4) Uc My17 Manual | 2017 | wagon | diesel | manual | 4wd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3000 | 2750 | 5750 | 678Manufacturer-stated payload | 300 | 2072 | Verified |
Historical Wagon Ls-M (4X4) Uc My17 Auto Sequential | 2017 | wagon | diesel | automatic | 4wd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3000 | 2750 | 5750 | 658Manufacturer-stated payload | 300 | 2092 | Verified |
| 2022 | wagon | diesel | automatic | rwd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2700 | 5900 | 615Manufacturer-stated payload | 350 | 2085 | Verified | |
| 2022 | wagon | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2800 | 5900 | 645Manufacturer-stated payload | 350 | 2155 | Verified | |
| 2022 | wagon | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2800 | 5900 | 645Manufacturer-stated payload | 350 | 2155 | Verified | |
| 2022 | wagon | diesel | automatic | rwd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2700 | 5900 | 640Manufacturer-stated payload | 350 | 2060 | Verified | |
| 2022 | wagon | diesel | automatic | rwd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2700 | 5900 | 640Manufacturer-stated payload | 350 | 2060 | Verified | |
| 2022 | wagon | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2800 | 5900 | 625Manufacturer-stated payload | 350 | 2175 | Verified | |
| 2022 | wagon | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2800 | 5900 | 625Manufacturer-stated payload | 350 | 2175 | Verified | |
| 2023 | wagon | diesel | automatic | rwd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2700 | 5900 | 655Manufacturer-stated payload | 350 | 2045 | Verified | |
| 2022 | wagon | diesel | automatic | rwd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2700 | 5900 | 615Manufacturer-stated payload | 350 | 2085 | Verified | |
| 2022 | wagon | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2800 | 5900 | 665Manufacturer-stated payload | 350 | 2135 | Verified | |
| 2022 | wagon | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2800 | 5900 | 665Manufacturer-stated payload | 350 | 2135 | Verified | |
| 2022 | wagon | diesel | automatic | rwd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2700 | 5900 | 665Manufacturer-stated payload | 350 | 2035 | Verified | |
| 2022 | wagon | diesel | automatic | rwd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2700 | 5900 | 665Manufacturer-stated payload | 350 | 2035 | Verified | |
| 2021 | wagon | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2800 | 5900 | 645Manufacturer-stated payload | 350 | 2155 | Verified | |
| 2021 | wagon | diesel | automatic | rwd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 2700 | 5900 | 640Manufacturer-stated payload | 350 | 2060 | Verified |
Showing the first 50 matching specifications. Use the Vehicle Checker for full search and filtering.
Specifications are compiled from Australian-market manufacturer publications and authoritative reference material, organised by model year and configuration.